Usage Statistics for hosh-bartar-shahrekord.ir

Summary by Month
Generated 30-Nov-2023 00:14 +0330

Usage summary for hosh-bartar-shahrekord.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2023 15 13 6 5 262 2850 172 190 392 437
Oct 2023 14 11 5 5 260 2495 155 173 366 458
Sep 2023 11 10 5 5 206 2513 156 178 308 341
Aug 2023 19 12 7 5 279 3685 183 220 378 618
Jul 2023 17 15 8 8 304 3591 255 268 488 552
Jun 2023 37 14 11 7 278 5778 235 339 432 1125
Totals 20912 1156 1368 2364 3531


Generated by Webalizer Version 2.23