Usage Statistics for hosh-bartar-shahrekord.ir

Summary by Month
Generated 04-Jul-2025 00:19 +0330

Usage summary for hosh-bartar-shahrekord.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 498 21 109 11 43 1179 34 327 64 1494
Jun 2025 476 28 113 12 669 19022 377 3402 859 14280
May 2025 565 28 142 14 504 19907 441 4427 880 17536
Apr 2025 268 27 71 15 453 14142 451 2146 830 8042
Mar 2025 168 25 53 12 409 12304 387 1665 783 5236
Feb 2025 112 27 39 13 378 11065 377 1119 781 3153
Jan 2025 83 23 23 11 414 10998 370 729 725 2581
Dec 2024 69 19 28 11 444 9415 345 886 607 2162
Nov 2024 62 14 19 7 332 6491 229 576 442 1889
Oct 2024 65 17 39 9 401 7426 294 1237 557 2040
Sep 2024 35 13 11 7 316 5356 212 338 409 1056
Aug 2024 37 14 12 7 327 6842 243 375 452 1149
Totals 124147 3760 17227 7389 60618


Generated by Webalizer Version 2.23